
Fuel Surcharge
The Air New Zealand Fuel Surcharge for export shipments from Canada is based on chargeable weight.
Charges should be shown as (MY) in the "other charges" section code on the airwaybill. The fuel surcharge is not commissionable.
The following shows current and historic surcharges:
| Fuel Surcharge | |
| per kg / Min | |
| Nov 10, 2008 | CAD 0.90 / 10.00 |
| Dec 16, 2008 | CAD 0.70 / 10.00 |
| Jan 01, 2009 | CAD 0.60 / 10.00 |
| Mar 01, 2009 | CAD 0.50 / 10.00 |
| Nov 16, 2009 | CAD 0.55 / 10.00 |
| Jan 18, 2010 | CAD 0.60 / 10.00 |
| May 16, 2010 | CAD 0.65 / 10.00 |
