

Search and book flights between Toronto and Nelson by comparing our fares shown on this page. Plan your adventure today!
*Fares displayed have been available for flights searched within the last 24 hours and may not currently be available at time of booking. Flights may not be available at peak times or on all flights. Additional fees, including service/card payment fees may apply. Other terms and conditions may also apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Toronto (YYZ) | Nelson (NSN) | Per person, return / Economy | Apr 29, 2026 - Jun 17, 2026 | From $2,589 Refreshed: 5 hrs ago |
Toronto (YYZ) | Nelson (NSN) | Per person, return / Economy | May 12, 2026 - Jun 24, 2026 | From $2,589 Refreshed: 5 hrs ago |
Toronto (YYZ) | Nelson (NSN) | Per person, return / Economy | May 04, 2026 - Jun 24, 2026 | From $2,589 Refreshed: 5 hrs ago |
Toronto (YYZ) | Nelson (NSN) | Per person, return / Economy | May 07, 2026 - Jun 24, 2026 | From $2,589 Refreshed: 5 hrs ago |
Toronto (YYZ) | Nelson (NSN) | Per person, return / Economy | Apr 30, 2026 - Jun 23, 2026 | From $2,589 Refreshed: 5 hrs ago |
*Fares displayed have been available for flights searched within the last 24 hours and may not currently be available at time of booking. Flights may not be available at peak times or on all flights. Additional fees, including service/card payment fees may apply. Other terms and conditions may also apply.
*Fares displayed are all inclusive round trip fares including all taxes, fees and other mandatory charges