Take a 360° tour of our Business Premier™, Premium Economy and Economy cabins.
Ready to select your seats? Manage booking
Seating configuration
Class | Configuration | Seat pitch * |
---|
Business Premier | Rows 1 to 6 (18 seats) | Fully lie-flat bed |
Premium Economy | Rows 23 to 25 (21 seats) | 41” (104cm) |
Economy | Rows 34 to 65 (263 seats) | 31 - 33” (78 - 83cm) |
Economy Skycouch™ | Rows 36 to 43 ABC and 36 to 41 HJK | 32 - 33” (81 - 83cm) |
Rows 1 to 6 (18 seats)
Fully lie-flat bed
Rows 23 to 25 (21 seats)
41” (104cm)
Rows 34 to 65 (263 seats)
31 - 33” (78 - 83cm)
Rows 36 to 43 ABC and 36 to 41 HJK
32 - 33” (81 - 83cm)
Legend
Business Premier
Premium Economy
Standard Seat
Economy Skycouch
Exit Row
Bassinet
