Take a 360° tour of our Business Premier™, Premium Economy and Economy cabins.
Ready to select your seats? Manage booking
Seating configuration
Class | Configuration | Seat pitch * |
---|
Business Premier | Rows 1 to 9 (27 seats) | Fully lie-flat bed |
Premium Economy | Rows 23 to 27 (33 seats) | 41 - 42” (104 - 106cm) |
Economy | Rows 35 to 61 (215 seats) | 31 - 33” (78 - 83cm) |
Economy Skycouch™ | Rows 37 to 44 ABC and 36 to 40 HJK | 32 - 33” (81 - 83cm) |
Rows 1 to 9 (27 seats)
Fully lie-flat bed
Rows 23 to 27 (33 seats)
41 - 42” (104 - 106cm)
Rows 35 to 61 (215 seats)
31 - 33” (78 - 83cm)
Rows 37 to 44 ABC and 36 to 40 HJK
32 - 33” (81 - 83cm)
Legend
Business Premier
Premium Economy
Standard Seat
Economy Skycouch
Exit Row
Bassinet
